Sign up to stay up to date on the Angleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1823 New Dawn Dr 4 3 2,229 $264,990 $118 0 days
1819 New Dawn Dr 4 2 1,922 $246,990 $128 0 days
511 W Orange St 3 2 984 $164,999 $167 0 days
174 Bailey Rd 3 2 1,572 $169,900 $108 1 day
744 Wagon Wheel Trl N/A N/A N/A $125,000 Unknown 1 day
1326 County Road 220 N/A N/A N/A $225,000 Unknown 1 day
3206 Emerald Hills Dr 3 2 2,039 $319,888 $156 2 days
4726 County Road 45 3 2 1,344 $680,000 $505 4 days
134 Austin Rd 4 3 1,890 $279,900 $148 3 days
237 N Austin Dr 3 1 1,208 $80,000 $66 4 days
1031 Bar X Trl 4 3 3,616 $745,000 $206 4 days
552 Sims St 3 2 1,224 $184,900 $151 4 days
209 Anglewood N/A N/A N/A $52,500 Unknown 5 days
500 Campfire Trl 4 4 3,095 $575,000 $185 3 days
808 Wagon Wheel Trl N/A N/A N/A $100,000 Unknown 5 days
1437 S Bluebonnet Ln 3 2 2,180 $359,900 $165 5 days
1236 San Felipe St 3 2 1,655 $199,800 $120 5 days
436 Bryan Way 4 2 N/A $265,400 Unknown 6 days
7719 Enchanted Pearl Dr 4 3 2,717 $314,990 $115 6 days
7715 Enchanted Pearl Dr 3 2 1,769 $279,990 $158 6 days
613 County Road 706 3 2 1,732 $425,000 $245 7 days
1120 Frontier Trl 3 3 2,432 $420,000 $172 13 days
1220 Appaloosa Cir 3 2 1,968 $420,000 $213 8 days
35 Tx-288 N/A N/A N/A $68,000 Unknown 9 days
350 Colt Trl N/A N/A N/A $69,000 Unknown 10 days
307 Colt Trl N/A N/A N/A $60,000 Unknown 10 days
48 Ranch House Loop 3 2 1,597 $265,000 $165 11 days
22411 Pittman Dr N/A N/A N/A $149,994 Unknown 11 days
1214 Frontier Trl 3 2 1,710 $369,900 $216 11 days
7915 Jasper Meadows Way 4 3 2,744 $374,990 $136 12 days
252 Houston Ave 3 2 1,421 $239,900 $168 12 days
702 County Road 34 N/A N/A N/A $129,900 Unknown 12 days
2927 N Valderas St N/A N/A N/A $140,000 Unknown 12 days
3542 Cardinal Pointe Dr 4 3 2,248 $299,990 $133 12 days
00 County Park N/A N/A N/A $159,900 Unknown 12 days
Lot 65-66 Annette N/A N/A N/A $29,900 Unknown 12 days
6104 Fox Ridge Dr 3 2 1,564 $290,000 $185 13 days
1834 New Dawn Dr 3 2 1,970 $260,990 $132 14 days
713 Winchester Trl N/A N/A N/A $80,000 Unknown 14 days
1530 Parks Edge Ln 3 2 1,717 $250,990 $146 14 days
1519 Parks Edge Ln 3 2 1,974 $260,990 $132 14 days
252 Bastrop St 3 2 1,677 $153,900 $91 14 days
12018 Sandpiper Rd 3 2 1,986 $249,995 $125 14 days
2168 County Road 36 3 3 2,476 $585,000 $236 13 days
1338 Mill Rd N/A N/A N/A $80,000 Unknown 15 days
1428 Palomino Trl 4 3 2,349 $439,000 $186 15 days
212 County Rd N/A N/A N/A $349,999 Unknown 15 days
1132 Quarter Horse Trl 4 2 3,052 $479,500 $157 13 days
401 Farrer St 3 1 1,260 $164,999 $130 15 days
322 Amy St 4 3 2,003 $299,900 $149 15 days
Average: 3.5 2.5 2,098 $329,767 $169 180 days
Viewing 1 - 50 of 513, only 500 can be displayed.
Viewing 1 - 50 of 513, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8322 Amethyst Valley Ln 4 4 2,502 $400,000 $159 0 days
755 Sunset Trl 4 3 2,503 $450,000 $179 5 days
302 Britt Bailey Blvd 3 2 1,292 $287,000 $222 9 days
617 E Myrtle St 3 2 1,631 $249,500 $152 9 days
7711 Enchanted Pearl Dr 4 3 2,279 $299,990 $131 7 days
317 Bennett St 4 3 1,785 $248,900 $139 7 days
3518 Cardinal Pointe Dr 4 3 2,229 $266,990 $119 20 days
1726 Windrose Bnd 4 3 1,868 $256,990 $137 3 days
208 Richmond St 3 2 1,096 $80,000 $72 8 days
302 Amy St 4 3 1,785 $259,900 $145 14 days
1164 Thomas Dr 3 2 1,259 $219,500 $174 12 days
1906 Starlight St 3 2 1,970 $258,990 $131 16 days
1710 Windrose Bnd 4 2 2,066 $234,990 $113 8 days
8015 Jade Crest Dr 4 3 2,231 $285,990 $128 31 days
2204 County Road 288 3 2 1,680 $489,000 $291 11 days
1639 Windrose Bnd 4 2 2,066 $232,990 $112 2 days
209 River Rd 3 2 1,554 $158,000 $101 1 day
1447 Parks Edge Ln 4 2 1,776 $234,990 $132 20 days
416 County Road 3 2 2,840 $749,000 $263 44 days
1809 N Valderas St 3 2 1,551 $199,900 $128 4 days
3510 Cardinal Pointe Dr 4 3 2,229 $264,990 $118 17 days
1706 Windrose Bnd 3 2 1,325 $211,990 $159 40 days
736 Kyle St 2 1 967 $109,000 $112 27 days
1216 Fair Dr 5 2 1,674 $105,000 $62 9 days
1938 Stargazer Ln 4 3 2,024 $284,990 $140 44 days
3538 Cardinal Pointe Dr 4 3 2,024 $310,590 $153 39 days
1923 Stargazer Ln 4 3 2,005 $294,990 $147 18 days
1946 Stargazer Ln 4 3 2,279 $309,990 $136 53 days
1703 Windrose Bnd 3 2 1,474 $214,990 $145 38 days
1643 Windrose Bnd 4 2 1,670 $222,990 $133 20 days
447 Sunset Trl 4 4 2,445 $485,000 $198 41 days
400 Pecan Estates Rd Unit C616R 3 2 2,578 $250,000 $96 51 days
102 W Bronco Bend St 4 2 1,910 $315,000 $164 23 days
1623 Windrose Bnd 4 2 2,066 $232,990 $112 15 days
20 Chuckwagon Ct 5 5 3,726 $419,900 $112 35 days
238 Horse Shoe Trl 3 2 2,022 $419,000 $207 29 days
3227 Diamond View Ln 4 3 2,279 $321,790 $141 35 days
912 Wagon Wheel Trl 4 4 2,494 $597,500 $239 44 days
903 Chenango Ranch Dr 4 7 6,249 $895,000 $143 35 days
8007 Jasper Meadows Way 5 4 3,249 $319,990 $98 23 days
20079 Fm 523 3 3 2,787 $950,000 $340 22 days
8 Sunnybrook St 3 2 1,428 $193,000 $135 63 days
302 E Bronco Bend St 3 2 1,815 $349,000 $192 61 days
201 Middle Bayou Trl N/A N/A N/A $29,900 Unknown 27 days
8019 Jade Crest Dr 3 2 1,973 $233,990 $118 3 days
3514 Cardinal Pointe Dr 5 4 3,244 $307,990 $94 8 days
3506 Cardinal Pointe Dr 4 2 1,922 $243,990 $126 76 days
14 Sarita Rd 3 2 1,323 $215,000 $162 50 days
623 County Road 687 4 3 1,781 $439,900 $246 78 days
14 Keystone Ct 3 3 2,316 $349,900 $151 78 days
Average: 3.6 2.5 2,007 $327,441 $156 87 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112