Sign up to stay up to date on the Angleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Molina Ct 3 2 1,684 $200,000 $118 1 day
1951 Middle Pass Ln 3 2 1,805 $317,500 $175 1 day
617 Catalpa St 3 2 1,662 $196,000 $117 1 day
215 Port St N/A N/A N/A $38,900 Unknown 1 day
725 Kyle St 3 1 1,150 $140,000 $121 1 day
3625 County Road 36 3 3 2,480 $525,000 $211 1 day
130 Sally Lake Ct N/A N/A N/A $130,000 Unknown 1 day
1322 Austin Colony Dr 4 3 2,543 $364,990 $143 1 day
1335 Austin Colony Dr 4 3 2,543 $364,990 $143 1 day
1411 Terry Roberts Dr 4 3 1,759 $284,990 $162 1 day
1439 Terry Roberts Dr 4 3 2,102 $324,990 $154 1 day
1946 Starlight St 4 3 2,406 $352,317 $146 1 day
1415 Terry Roberts Dr 4 3 2,102 $324,990 $154 1 day
1435 Terry Roberts Dr 4 3 1,759 $284,990 $162 1 day
1542 Parks Edge Ln 5 3 2,542 $354,412 $139 1 day
1546 Parks Edge Ln 3 2 1,642 $302,312 $184 1 day
1809 N Valderas St 3 2 1,551 $199,900 $128 1 day
722 Bunkhouse Trl 3 3 2,381 $450,000 $188 2 days
3510 Cardinal Point Dr 4 3 2,229 $269,990 $121 2 days
1918 Starlight St 4 2 2,081 $257,990 $123 2 days
1707 Windrose Bnd 3 2 1,464 $205,990 $140 2 days
1706 Windrose Bnd 3 2 1,325 $207,990 $156 2 days
514 Winchester Trl 4 4 3,273 $699,000 $213 2 days
Tbd Wrangler Bend N/A N/A N/A $60,000 Unknown 3 days
2005 S Hwy 288b N/A N/A N/A $449,900 Unknown 3 days
7935 Morganite Mist Dr 4 2 2,083 $278,990 $133 3 days
627 W Live Oak St 3 1 1,020 $180,000 $176 3 days
736 Kyle St 2 1 967 $145,000 $149 4 days
104 Oriole Ln 3 2 1,536 $230,000 $149 2 days
3215 Diamond View Ln 4 3 1,912 $285,990 $149 4 days
7830 Jade Crest Dr 5 3 2,491 $365,200 $146 5 days
1216 Fair Dr 5 2 1,674 $105,000 $62 5 days
71 Conestoga Trl N/A N/A N/A $24,499 Unknown 6 days
Marshall N/A N/A N/A $10,000 Unknown 6 days
Marshall Ave N/A N/A N/A $10,000 Unknown 6 days
16 Greystone Ct 4 3 2,893 $365,000 $126 6 days
5040 County Road 31 3 2 1,791 $260,000 $145 7 days
State Highway 288 N/A N/A N/A $1,276,003 Unknown 8 days
1934 Stargazer Ln 4 3 2,406 $330,940 $137 8 days
1938 Stargazer Ln 4 3 2,024 $314,990 $155 8 days
1942 Stargazer Ln 4 3 2,074 $304,990 $147 8 days
2018 Starlight St 3 3 1,949 $284,990 $146 8 days
3538 Cardinal Pointe Dr 4 3 2,024 $310,590 $153 8 days
1923 Stargazer Ln 4 3 2,005 $294,990 $147 8 days
3522 Cardinal Pointe Dr 5 3 2,576 $349,990 $135 8 days
1930 Stargazer Ln 4 3 2,024 $319,990 $158 8 days
1946 Stargazer Ln 4 3 2,279 $324,990 $142 8 days
902 Redbird Ct 4 3 3,616 $829,000 $229 8 days
1703 Windrose Bnd 3 2 1,474 $212,990 $144 8 days
1643 Windrose Bnd 4 2 1,670 $222,990 $133 8 days
Average: 3.5 2.5 2,086 $329,490 $170 174 days
Viewing 1 - 50 of 542, only 500 can be displayed.
Viewing 1 - 50 of 542, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3534 Cardinal Pointe Dr 4 3 2,406 $319,990 $132 4 days
7823 Morganite Mist Dr 4 2 2,083 $257,991 $123 2 days
20 Chuckwagon Ct 5 5 3,726 $419,900 $112 7 days
2478 Brias Rd N/A N/A N/A $130,000 Unknown 7 days
1413 Lawn Dr 3 2 1,656 $215,000 $129 5 days
1847 Fairway Dr 2 3 1,548 $359,787 $232 11 days
201 Bennett St 4 2 1,315 $173,000 $131 11 days
4764 County Road 31 3 3 1,590 $365,000 $229 5 days
1577 Elm Ct 4 3 2,625 $399,950 $152 7 days
10 Wagon Lane Loop 3 2 1,329 $225,000 $169 15 days
612 Evans St 4 2 1,801 $293,800 $163 13 days
409 County Road 243 3 2 1,392 $99,000 $71 3 days
148 Austin Rd 3 2 1,440 $234,000 $162 5 days
543 Pony Trl N/A N/A N/A $18,999 Unknown 12 days
613 Southside Dr 4 2 1,836 $210,000 $114 5 days
129 Lasso St 4 3 2,347 $292,000 $124 10 days
3211 Diamond View Ln 4 3 2,279 $321,790 $141 7 days
224 N Ranch House Rd 3 2 1,616 $245,000 $151 19 days
725 E Plum St 3 1 1,126 $179,900 $159 3 days
1116 Southampton St 4 2 1,560 $164,900 $105 5 days
1208 Bronco Trl 3 2 2,004 $535,000 $266 11 days
302 E Bronco Bend St 3 2 1,815 $349,000 $192 13 days
201 Middle Bayou Trl N/A N/A N/A $29,900 Unknown 27 days
8019 Jade Crest Dr 3 2 1,973 $233,990 $118 3 days
1140 Thomas Dr 3 2 1,418 $215,000 $151 7 days
3514 Cardinal Pointe Dr 5 4 3,244 $307,990 $94 8 days
1922 Starlight St 4 3 2,229 $269,990 $121 29 days
22819 Pittman Dr N/A N/A N/A $130,000 Unknown 21 days
3502 Atlas Point Ln 3 2 1,642 $289,990 $176 38 days
8042 Jade Crest Dr 3 2 1,629 $216,990 $133 2 days
236 Bennett Loop 3 2 1,320 $227,900 $172 41 days
1930 Starlight St 5 4 3,244 $304,990 $94 12 days
1635 Windrose Bnd 3 2 1,325 $205,990 $155 39 days
1943 Starlight St 5 4 3,244 $299,990 $92 0 days
3030 Cr-807 N/A N/A N/A $85,000 Unknown 21 days
8030 Topaz Ridge Dr 4 2 1,924 $230,990 $120 11 days
00 Cr-595 N/A N/A N/A $145,000 Unknown 29 days
1044 Winchester Trl N/A N/A N/A $110,000 Unknown 42 days
3 Chuckwagon Ct 4 2 2,297 $175,000 $76 41 days
3111 Onyx Valley Dr 5 4 3,249 $319,990 $98 33 days
613 E Wilkins St 3 1 1,114 $54,900 $49 16 days
1627 Windrose Bnd 3 2 1,474 $211,990 $143 53 days
7915 Jade Crest Dr 4 3 2,147 $349,990 $163 34 days
3526 Cardinal Pointe Dr 4 3 2,080 $279,990 $134 39 days
3150 Savannah Rose Dr 4 2 2,066 $231,990 $112 67 days
2134 Mosaic Valley Ct 3 3 2,539 $279,990 $110 50 days
2127 Mosaic Valley Ct 4 2 1,776 $239,990 $135 36 days
1427 Parks Edge Ln 4 2 1,776 $238,990 $134 41 days
1412 Buchta Rd 3 2 1,920 $385,000 $200 72 days
3179 Savannah Rose Dr 4 2 1,670 $221,990 $132 70 days
Average: 3.6 2.5 2,037 $302,212 $144 75 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107