Sign up to stay up to date on the Clute Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Canvasback Dr 4 4 3,223 $389,000 $120 1 day
103 Bentwater Ln 3 2 1,786 $370,900 $207 6 days
103 Lake Woodshore Ct 3 3 2,289 $390,900 $170 6 days
101 Lake Woodshore Ct 3 2 2,179 $377,900 $173 6 days
113 Water Grass Trl 3 3 2,165 $364,900 $168 6 days
123 Water Grass Trl 4 4 3,075 $431,900 $140 6 days
101 Mallard Dr 4 4 2,817 $419,900 $149 13 days
Vine St N/A N/A N/A $45,000 Unknown 14 days
348 Hinken St N/A N/A N/A $49,000 Unknown 14 days
400 Old Angleton Rd N/A N/A N/A $49,000 Unknown 14 days
1227 Pecan St 2 2 1,176 $250,000 $212 15 days
105 Lake Woodshore Ct 4 3 2,725 $420,900 $154 16 days
104 Lake Woodshore Ct 4 3 2,668 $414,900 $155 16 days
362 Smith St 3 3 2,289 $325,000 $141 16 days
402 Goliad St County Road 821 3 2 1,635 $249,000 $152 19 days
115 Water Grass Trl 4 3 2,012 $365,900 $181 21 days
805 Lewis St 3 2 1,610 $314,900 $195 22 days
1169 E Kyle Rd 3 2 1,476 $234,900 $159 24 days
1252 2nd St 3 2 1,370 $284,900 $207 26 days
918 Maple St 2 1 768 $140,500 $182 27 days
107 Lake Woodshore Ct 3 2 2,179 $379,900 $174 34 days
119 Water Grass Trl 3 2 1,508 $334,900 $222 34 days
402 Flycatcher Ct 3 2 1,733 $279,000 $160 34 days
130 Water Grass Trl 4 4 3,075 $409,900 $133 34 days
126 Water Grass Trl 4 3 2,657 $389,900 $146 34 days
8527 Light Rail Dr 4 3 2,730 $399,900 $146 44 days
108 Woodridge Xing 3 2 2,272 $369,900 $162 47 days
839 Yaupon St 2 1 1,141 $174,900 $153 47 days
253 N Shanks St 3 2 1,294 $184,500 $142 50 days
117 Water Grass Trl 4 3 2,657 $415,900 $156 50 days
210 Madison Ave 3 3 2,304 $359,900 $156 54 days
213 E Bernard St 2 1 988 $69,999 $70 55 days
205 Madison Ave 3 3 2,155 $335,000 $155 58 days
122 Water Grass Trl 4 3 2,730 $389,900 $142 58 days
101 Pintail Dr 4 3 2,112 $370,000 $175 44 days
111 Jamestown Ave 3 2 1,722 $265,000 $153 62 days
203 Lexington Ave 3 2 2,015 $325,000 $161 68 days
400 Flycatcher Ct 3 3 2,121 $294,500 $138 69 days
310 Barred Owl Ct 3 2 2,101 $329,900 $157 74 days
513 Yorktown Ave 4 2 1,611 $315,900 $196 78 days
316 Riley Rd 4 2 1,754 $185,000 $105 83 days
117 Cannon St 3 2 1,405 $244,400 $173 86 days
503 Mckee St 3 1 1,335 $115,000 $86 91 days
219 S Shanks St 3 2 1,656 $235,000 $141 110 days
1272 Pecan St 3 2 1,565 $125,000 $79 113 days
860 Wade St N/A N/A 1,600 $155,000 $96 126 days
308 Bentside Pl 5 5 3,347 $449,500 $134 156 days
224 E Main St 1 2 5,000 $399,000 $79 160 days
104 Forest Bend Ct 4 4 3,203 $379,000 $118 163 days
401 Bentwood Way 4 4 3,149 $455,000 $144 166 days
Average: 3.2 2.5 2,067 $288,358 $152 105 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 S Lazy Ln 2 2 962 $175,000 $181 1 day
612 Harvey St 2 1 752 $98,500 $130 11 days
510 Hinken N/A N/A N/A $39,900 Unknown 2 days
506 Hinken St N/A N/A N/A $39,900 Unknown 3 days
232 Wayne Dr 3 2 1,799 $222,000 $123 33 days
304 Edgewater Dr 3 2 1,341 $199,900 $149 42 days
214 Water Grass Trl 3 2 1,604 $260,000 $162 4 days
910 Old Angleton Rd 3 2 1,516 $219,900 $145 92 days
106 Lake Woodshore Ct 5 4 3,519 $499,900 $142 64 days
Austin N/A N/A N/A $899,000 Unknown 72 days
507 Cemetery St N/A N/A N/A $28,000 Unknown 178 days
Average: 3.0 2.1 1,641 $243,818 $147 45 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!