Sign up to stay up to date on the Freeport Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Ave H N/A N/A N/A $30,000 Unknown 1 day
S Ave I N/A N/A N/A $24,000 Unknown 1 day
Ave N Ave N/A N/A N/A $24,000 Unknown 1 day
Ave F N/A N/A N/A $24,000 Unknown 1 day
S Ave J N/A N/A N/A $10,000 Unknown 1 day
12919 Gulf Beach Dr 1 1 624 $295,000 $472 1 day
8020 Bluewater Hwy 5 5 2,406 $995,000 $413 4 days
708 Dolphin Dr 3 4 1,674 $589,000 $351 5 days
727 W 12th St 3 2 1,200 $50,000 $41 5 days
4609 Blue Water Hwy 4 3 1,536 $598,000 $389 6 days
610 Seashell Dr 3 2 1,080 $349,990 $324 7 days
W 2nd St N/A N/A N/A $85,000 Unknown 7 days
2538 Brazos River Rd N/A 1 N/A $225,000 Unknown 10 days
154 Poop Deck Ln 3 3 1,064 $339,000 $318 11 days
2006 Jones Rd 3 2 1,568 $299,900 $191 11 days
101 S Ave C N/A N/A N/A $50,000 Unknown 12 days
2932 Shady Creek Ln 3 2 1,400 $170,000 $121 13 days
1413 N Ave R 3 2 1,208 $189,900 $157 14 days
621 W 7th St 2 1 1,016 $129,999 $127 14 days
1211 W 2nd St 2 1 1,184 $140,000 $118 15 days
818 County Road 792 2 2 1,661 $549,000 $330 11 days
4539 Palm St N/A N/A N/A $79,000 Unknown 15 days
1707 W 7th St 3 1 1,822 $179,900 $98 17 days
126 Driftwood Rd 3 3 1,906 $579,000 $303 18 days
1714 N Ave Q 1 1 408 $105,000 $257 18 days
12927 Buccaneer Pkwy 3 2 1,190 $335,000 $281 19 days
23 King Fish Ln 2 2 1,648 $415,000 $251 19 days
126 W 6th St 2 1 2,812 $244,900 $87 20 days
239 Redfish Dr 4 3 1,284 $279,000 $217 9 days
1022 W Broad St 2 1 732 $99,000 $135 24 days
13030 Jolly Roger 5 6 2,658 $1,599,000 $601 24 days
310 Marine Way 2 2 720 $159,900 $222 25 days
S Ainsworth St N/A N/A N/A $1,500,000 Unknown 25 days
4410 Morrow St 2 2 1,184 $250,000 $211 25 days
13231 Gulf Beach Dr 4 3 1,593 $445,000 $279 26 days
125 Marlin Ln 3 2 1,400 $424,000 $302 26 days
1735 W 10th St 3 2 1,559 $175,000 $112 27 days
7974 Blue Water Hwy Unit CR257 4 6 3,304 $1,450,000 $438 27 days
1130 W 8th St 2 1 1,178 $99,900 $84 27 days
12922 Buccaneer Pkwy 3 2 1,200 $435,000 $362 28 days
13127 Buccaneer Pkwy N/A N/A N/A $84,900 Unknown 30 days
13235 Jolly Roger Dr N/A N/A N/A $98,900 Unknown 30 days
220 N Ave B N/A N/A N/A $65,000 Unknown 30 days
302 N Ave B 1 1 2,565 $335,000 $130 32 days
130 Admiral Ln 3 3 1,020 $499,999 $490 30 days
4710 Palm St 3 2 1,271 $369,900 $291 32 days
919 N Ave C 2 3 1,066 $189,900 $178 33 days
13031 Jolly Roger Dr 4 3 2,310 $869,900 $376 34 days
12888 Buccaneer Rd 4 4 1,702 $650,000 $381 36 days
411 Galley Way 2 1 960 $249,000 $259 38 days
Average: 3.1 2.5 1,664 $377,500 $258 219 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Bay Ave 2 2 1,023 $162,000 $158 0 days
24 Kingfish Ln 3 2 1,169 $299,500 $256 16 days
1003 W 12th St 4 2 1,433 $170,000 $118 19 days
S Ave B N/A N/A N/A $49,000 Unknown 45 days
12878 Jean Lafitte Dr 2 1 768 $230,000 $299 70 days
1424 N Ave F 4 2 1,837 $230,000 $125 85 days
147 Pieces Of Eight 3 2 1,276 $415,000 $325 71 days
134 Scout Rd 3 1 1,198 $59,000 $49 89 days
119 Doubloon Dr 3 2 1,276 $345,000 $270 288 days
523 S Ave F 3 2 1,434 $234,900 $163 304 days
510 Cr-257p/ Dolphin Dr N/A N/A N/A $145,000 Unknown 611 days
Average: 3.0 1.8 1,268 $212,672 $196 145 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11