Sign up to stay up to date on the Lake Jackson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Almond Dr 4 3 2,130 $175,000 $82 1 day
101 Rose Trl 4 3 2,393 $265,000 $110 2 days
613 Winding Way St 4 1 1,262 $149,000 $118 4 days
55 Chervil Cmn 3 3 1,624 $180,000 $110 2 days
114 Persimmon Ln 4 3 2,735 $355,000 $129 4 days
201 Rosemary Ln 4 3 2,909 $367,000 $126 4 days
206 Carnation St 4 2 2,232 $185,000 $82 4 days
114 Division Rd 3 2 2,057 $399,900 $194 8 days
61 Parsley Ct 4 3 2,513 $369,900 $147 8 days
126 Huisache St 3 1 1,014 $140,000 $138 8 days
401 Southern Oaks Dr 3 2 2,100 $249,000 $118 10 days
2103 Bayou Dr 3 3 1,680 $350,000 $208 10 days
52 Periwinkle Ct 2 1 849 $155,000 $182 11 days
68 Chervil Cmn 3 3 1,558 $199,000 $127 14 days
51 English Oak Ct 5 4 4,443 $629,000 $141 14 days
203 Chestnut St 4 2 1,691 $199,999 $118 15 days
54 Royal Oak Cir 4 3 2,618 $399,900 $152 15 days
424 Southern Oaks Dr 3 2 1,709 $209,895 $122 15 days
205 Poppy St 3 2 1,556 $312,900 $201 15 days
60 Dove Tree Ct 3 2 1,810 $389,900 $215 17 days
57 N Calla Lily Ct 4 3 2,418 $345,000 $142 17 days
204 Arrowhead Dr 4 4 3,365 $549,999 $163 17 days
306 Center Way St 4 2 1,404 $169,900 $121 18 days
315 Pine St 3 2 1,736 $238,000 $137 18 days
117 Lazy Ln 3 2 1,440 $194,000 $134 18 days
316 Carnation St 3 2 1,466 $209,500 $142 19 days
316 Rabbit Trl 4 2 1,934 $239,000 $123 19 days
101 Talisman St 5 3 2,078 $284,900 $137 22 days
941 Magnolia St 3 2 2,775 $279,900 $100 22 days
229 Caladium St 3 1 1,221 $195,000 $159 23 days
203 Canyon Oak Dr 3 3 2,570 $469,000 $182 24 days
1710 North Rd 3 2 1,439 $275,000 $191 24 days
208 River Oaks Dr 4 4 3,056 $539,900 $176 25 days
110 Portulaca St 3 2 1,996 $372,400 $186 26 days
104 Portulaca St 4 3 2,555 $379,900 $148 27 days
101 Cacao St 4 3 1,798 $280,000 $155 29 days
1635 Bayou Dr 4 4 3,458 $779,900 $225 29 days
2002 Sugar Mill Ln 3 3 2,601 $670,000 $257 31 days
310 Nasturtium St 3 2 1,404 $214,900 $153 31 days
106 Coffee Ln 3 2 1,139 $189,000 $165 32 days
74 Cayenne Cmn 3 3 1,702 $190,000 $111 33 days
1430 North Rd 4 3 2,320 $250,000 $107 35 days
528 Daffodil St 3 2 1,829 $327,000 $178 36 days
102 Buttercup St 3 2 2,307 $344,900 $149 36 days
155 Indian Warrior Trl 4 2 2,349 $379,900 $161 37 days
403 Lotus St 4 3 1,630 $229,900 $141 37 days
310 Dogwood St 3 2 1,364 $225,000 $164 38 days
101 Hickory St 3 2 1,284 $195,000 $151 38 days
303 Cypress St 4 2 1,604 $120,000 $74 38 days
204 Corkwood St 3 2 1,567 $259,900 $165 42 days
Average: 3.5 2.5 2,059 $309,756 $145 97 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
436 Huckleberry Dr 3 2 2,015 $299,900 $148 2 days
116 Zinnia St 3 2 2,126 $320,000 $150 2 days
103 Ligustrum St 3 2 1,845 $183,900 $99 3 days
237 Any Way St 4 3 2,945 $460,000 $156 18 days
204 Sleepy Hollow Dr 4 3 1,908 $274,900 $144 16 days
17 Red Oak Ct 3 2 1,854 $369,900 $199 13 days
104 Camellia St 3 1 1,280 $102,000 $79 8 days
22 Red Oak Ct 2 2 2,299 $425,000 $184 0 days
131 Silverbell Cir 3 2 1,533 $254,500 $166 18 days
219 Carnation St 3 2 1,324 $125,000 $94 3 days
403 Banyan St 4 3 2,591 $389,000 $150 5 days
136 Tamarisk Trl 3 2 2,266 $296,000 $130 6 days
107 Hyacinth St 3 3 2,510 $299,900 $119 16 days
216 Sleepy Hollow Dr 3 2 1,752 $257,500 $146 9 days
101 Deerwood Dr 3 3 2,401 $469,000 $195 14 days
111 Mimosa St 3 1 1,222 $173,500 $141 13 days
1927 Oak Island Dr 3 3 2,230 $350,000 $156 12 days
320 Linden Ln 4 3 2,250 $339,900 $151 36 days
54 Peppermint Ct 5 3 4,165 $375,000 $90 28 days
110 Buttercup St 4 2 2,098 $315,000 $150 8 days
57 Silver Lace Ct 3 3 2,283 $399,000 $174 31 days
1621 Mcfadden Rd 4 3 2,445 $437,000 $178 33 days
115 Southern Oaks Dr 3 2 2,588 $349,900 $135 54 days
238 Forest Dr 3 2 2,612 $299,000 $114 43 days
111 Creekside Ln 4 3 2,823 $519,700 $184 42 days
66 Tangerine Ct 4 2 1,632 $300,000 $183 38 days
311 Wisteria St 3 2 1,667 $170,000 $101 27 days
409 Center Way 3 1 1,341 $120,000 $89 53 days
51 Red Maple Ct 4 4 3,062 $564,900 $184 56 days
105 Indian Paintbrush 3 2 2,326 $385,000 $165 69 days
119 Poppy St 3 2 1,766 $250,000 $141 81 days
53 S Calla Lily Ct 3 2 1,870 $385,000 $205 76 days
220 Oyster Creek Dr 3 3 2,545 $285,000 $111 113 days
105 Sugar Cane Trce 3 2 1,358 $195,000 $143 116 days
95 Rosewood St 4 4 3,587 $570,000 $158 156 days
418 Garland Dr Unit 120 2 2 1,001 $100,000 $99 185 days
103 Huisache St N/A N/A N/A $55,000 Unknown 85 days
935 Magnolia St 3 3 2,550 $249,900 $98 214 days
71 S Bachelor Button St 3 3 1,776 $191,000 $107 373 days
Average: 3.3 2.4 2,153 $305,264 $143 53 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39