Sign up to stay up to date on the Lake Jackson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Peppermint Ct 5 3 4,165 $389,000 $93 0 days
110 Buttercup St 4 2 2,098 $315,000 $150 0 days
408 Oak Dr 4 3 2,072 $299,000 $144 2 days
212 Elm St 3 2 1,511 $250,000 $165 3 days
294 Timbercreek Dr 5 4 3,251 $682,000 $209 4 days
57 Silver Lace Ct 3 3 2,283 $399,000 $174 5 days
58 S Calla Lily Ct 4 4 2,976 $515,000 $173 5 days
109 Southern Oaks Dr 4 2 1,973 $292,900 $148 5 days
101 Huckleberry Dr 3 3 2,313 $364,500 $157 6 days
316 Carnation St 3 2 1,466 $225,000 $153 7 days
111 Holly St 2 1 2,800 $399,999 $142 7 days
52 Periwinkle Ct 2 1 849 $169,000 $199 8 days
159 Oak Dr 3 2 1,972 $299,999 $152 8 days
208 River Oaks Dr 4 4 3,056 $560,000 $183 8 days
219 Camellia St 3 1 1,283 $184,900 $144 8 days
202 Azalea St 4 2 1,305 $150,000 $114 8 days
1621 Mcfadden Rd 4 3 2,445 $437,000 $178 10 days
102 Mulberry St 3 2 1,747 $244,900 $140 12 days
115 Southern Oaks Dr 3 2 2,588 $359,900 $139 12 days
116 Dewberry Dr 4 5 2,831 $520,000 $183 12 days
238 Forest Dr 3 2 2,612 $299,000 $114 13 days
45 Lake Rd Rd 4 5 4,669 $1,199,000 $256 13 days
111 Mimosa 3 1 1,205 $175,000 $145 11 days
301 Azalea St 3 2 1,718 $130,000 $75 14 days
54 Parsley Ct 4 3 2,644 $345,000 $130 15 days
111 Creekside Ln 4 3 2,823 $519,700 $184 15 days
204 Arrowhead Dr 4 4 3,365 $549,999 $163 15 days
217 Sugar Cane Trce 3 2 1,428 $227,000 $158 16 days
52 Chesswood Ct 4 4 3,982 $725,800 $182 16 days
113 Rosewood St 4 4 5,200 $939,000 $180 17 days
206 Southern Oaks Dr 3 2 1,554 $305,000 $196 17 days
231 Huckleberry Dr 5 4 2,922 $379,900 $130 18 days
124 Zinnia St 3 2 1,648 $288,500 $175 18 days
66 Tangerine Ct 4 2 1,632 $300,000 $183 21 days
403 Banyan St 4 3 2,591 $424,000 $163 22 days
105 Thyme Trl 5 4 2,887 $389,900 $135 24 days
202 Creekside Ln 4 4 3,381 $699,900 $207 24 days
305 Wisteria St 3 1 1,225 $214,999 $175 25 days
111 Carnation St 3 2 1,296 $199,000 $153 25 days
116 Zinnia St 3 2 2,126 $335,000 $157 25 days
504 W Hwy 332 W 5 3 2,950 $474,900 $160 26 days
519 Oleander St 3 2 2,126 $325,000 $152 26 days
310 Nasturtium St 3 2 1,404 $234,990 $167 26 days
304 Arrowwood St 4 4 3,054 $429,900 $140 27 days
117 Lazy Ln 3 2 1,440 $209,800 $145 27 days
311 Wisteria St 3 2 1,667 $170,000 $101 27 days
206 Jonquil 2 2 1,538 $135,000 $87 28 days
111 Cherrywood Dr 6 5 5,146 $799,999 $155 29 days
613 Winding Way St 4 1 1,262 $155,000 $122 29 days
409 Center Way 3 1 1,341 $120,000 $89 30 days
Average: 3.5 2.5 2,135 $321,035 $148 83 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Lotus St 3 2 1,572 $248,900 $158 9 days
216 Creekside Ln 3 2 2,174 $489,900 $225 6 days
607 Walnut St 5 5 3,310 $489,000 $147 8 days
416 Southern Oaks Dr 3 2 1,855 $259,000 $139 31 days
1 Buffalo Ct 2 2 2,366 $367,000 $155 28 days
107 Mistletoe St 3 2 1,428 $239,500 $167 10 days
104 Pin Oak St 3 2 1,528 $239,900 $157 25 days
214 Dewberry Dr 3 3 2,244 $389,900 $173 26 days
313 Creekside Ln 4 2 2,278 $410,000 $179 28 days
410 Winding Way St 3 2 1,569 $299,900 $191 43 days
914 Oleander St 3 3 2,572 $399,900 $155 2 days
205 Mango St 3 2 1,590 $265,000 $166 40 days
127 Talisman St 3 2 1,461 $219,900 $150 32 days
212 Any Way St 3 3 1,907 $299,900 $157 42 days
133 Cotton Dr 3 2 1,154 $189,000 $163 28 days
123 S Cedar St 5 3 3,123 $429,900 $137 3 days
110 Sequoia 4 3 3,404 $469,000 $137 56 days
118 Clover St 4 2 2,598 $364,999 $140 52 days
108 Buffalo Trl 3 4 2,782 $430,000 $154 62 days
244 Plum Cir 4 3 2,822 $349,000 $123 68 days
56 Garland Ct 3 2 1,558 $229,000 $146 61 days
101 Rosewood St 4 5 5,034 $999,500 $198 43 days
55 Mandevilla Ct 4 3 3,206 $469,900 $146 73 days
311 Carnation St 4 2 1,904 $229,900 $120 72 days
108 Beechwood St 3 2 1,403 $163,000 $116 14 days
217 Arrowhead Dr 4 4 3,347 $788,888 $235 41 days
112 Chinaberry St 3 2 2,155 $199,900 $92 87 days
52 Dewberry Ct 4 3 3,184 $584,000 $183 96 days
112 Blossom St 3 2 1,635 $279,900 $171 139 days
103 Huisache St N/A N/A N/A $55,000 Unknown 85 days
120 Silverbell Cir N/A N/A N/A $599,000 Unknown 42 days
137 Arrowwood St 4 3 2,871 $349,900 $121 153 days
58 Lantana Ct 3 3 2,159 $379,900 $175 173 days
3 Bayou Rd 5 5 5,911 $2,375,000 $401 152 days
109 Buffalo Trl 4 3 2,252 $304,000 $134 126 days
436 Forest Dr 4 3 2,686 $339,999 $126 223 days
135 Huisache St 3 1 917 $144,999 $158 452 days
Average: 3.5 2.7 2,398 $414,632 $163 71 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37