Sign up to stay up to date on the Lake Jackson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 S Calla Lily Court 3 2 2,169 $374,900 $172 0 days
501 Elm Street 4 2 1,722 $249,900 $145 0 days
304 Gardenia Street 3 1 1,456 $220,000 $151 1 day
215 Peppermint Drive 3 2 2,381 $375,000 $157 1 day
103 Hickory Street 3 2 1,973 $274,000 $138 2 days
208 Poinsettia Street 3 1 1,252 $220,000 $175 2 days
106 Scarlet Oak Street 3 2 2,032 $325,000 $159 3 days
207 Redwood Street 3 2 1,496 $205,000 $137 3 days
103 S Yaupon Street 3 2 1,792 $279,900 $156 4 days
223 Laurel Street N/A N/A N/A $60,000 Unknown 4 days
302 Oak Drive 3 2 2,343 $227,500 $97 4 days
109 Acacia Street 3 2 1,170 $169,900 $145 4 days
125 Spruce Street 3 2 2,281 $300,000 $131 5 days
505 Center Way Street 3 1 916 $152,000 $165 5 days
61 Bayberry Court 4 2 2,050 $310,000 $151 5 days
322 Pine Street 3 2 1,351 $230,000 $170 6 days
55 N Bachelor Button Street 3 2 1,634 $242,990 $148 7 days
229 Bayou Road 5 3 3,909 $315,000 $80 9 days
227 Mimosa Street 3 2 1,620 $129,900 $80 11 days
131 Huisache Street 3 2 1,279 $199,900 $156 11 days
602 Winding Way Street 3 2 1,536 $204,900 $133 11 days
288 Fm-2004 N/A N/A N/A $550,000 Unknown 12 days
292 Timbercreek Drive 4 3 3,301 $590,000 $178 12 days
104 Palm Lane 4 2 2,006 $231,800 $115 13 days
218 Rosemary Lane 4 2 2,882 $375,000 $130 13 days
235 Laurel Street 3 1 876 $169,500 $193 14 days
110 Larkspur Street 3 2 1,628 $279,900 $171 15 days
131 Papaya Street 3 2 1,803 $294,900 $163 16 days
303 Ligustrum Street 3 2 1,694 $249,900 $147 17 days
104 Arrowhead Drive 5 4 4,292 $725,000 $168 18 days
52 Rose Bay Court 4 4 4,100 $699,000 $170 19 days
58 Elm Court 3 2 1,213 $195,000 $160 21 days
211 Almond Drive 4 3 1,805 $199,000 $110 23 days
55 Yaupon Court 4 3 2,829 $395,000 $139 24 days
113 Buttercup Street 3 2 3,006 $369,900 $123 24 days
503 Azalea Street 3 2 1,410 $179,900 $127 25 days
52 Plantation Court 3 2 2,026 $304,999 $150 30 days
224 Canyon Oak Drive 3 3 2,405 $479,900 $199 30 days
130 Juniper Street 4 2 2,118 $384,999 $181 32 days
101 Poinciana Street 4 2 2,764 $405,000 $146 33 days
105 Scarlet Oak 4 2 2,005 $329,900 $164 34 days
326 Linden Lane 5 3 2,637 $379,900 $144 34 days
421 Huckleberry Drive 4 3 3,271 $445,000 $136 34 days
526 Gardenia Street 4 2 1,257 $209,000 $166 36 days
127 Nasturtium Street 3 2 1,830 $305,000 $166 37 days
222 Buffalo Trail 4 2 3,065 $559,000 $182 38 days
130 Buttercup Street 4 2 2,300 $315,000 $136 39 days
127 Tulip Trail 3 2 1,717 $195,700 $113 44 days
203 Huisache Street 3 2 1,507 $220,000 $145 47 days
613 Magnolia Street 3 2 1,809 $269,000 $148 47 days
Average: 3.5 2.2 2,182 $340,895 $152 97 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 S Yaupon Street 3 1 1,340 $188,900 $140 11 days
408 Gardenia Street 4 2 1,429 $225,000 $157 12 days
405 Narcissus Street 3 2 1,549 $235,000 $151 14 days
127 Dogwood Street 4 2 1,451 $229,000 $157 23 days
58 Cinnamon Court 3 2 1,659 $340,000 $204 25 days
212 Sugar Cane Trace 3 2 2,054 $399,000 $194 24 days
112 Bumelia Street 3 2 1,556 $219,000 $140 25 days
149 Corkwood Street 3 2 1,700 $275,000 $161 28 days
104 Sleepy Hollow Drive 4 2 2,106 $339,000 $160 30 days
218 Raintree Lane 4 2 2,452 $419,900 $171 31 days
54 Lavender Court 4 2 2,990 $489,900 $163 32 days
101 Sage Street 3 2 1,803 $220,000 $122 39 days
59 N Shamrock Court 3 2 2,054 $279,059 $135 51 days
133 Spruce Street 3 2 1,502 $219,900 $146 55 days
329 Buffalo Trail 5 3 3,612 $350,000 $96 66 days
115 Meadowbrook Street 3 1 1,102 $199,999 $181 70 days
22 Red Oak Court 2 2 2,299 $389,900 $169 73 days
203 Moss Rose Lane 4 3 3,115 $499,000 $160 73 days
118 Wisteria Street 3 1 1,220 $179,900 $147 81 days
106 Greenbriar Drive 4 2 2,459 $365,000 $148 82 days
411 Winding Way Street 3 1 1,074 $164,900 $153 83 days
119 Bougainvillea Street 3 2 1,754 $219,900 $125 83 days
56 English Oak Court 4 3 3,299 $585,000 $177 86 days
210 Chestnut Street 4 2 1,956 $249,000 $127 87 days
59 Bayberry Court 3 2 1,794 $279,900 $156 89 days
605 Oleander Street 5 3 3,252 $468,000 $143 93 days
53 Lake Road 5 5 5,919 $1,600,000 $270 94 days
61 Cranberry Court 4 2 2,551 $400,000 $156 94 days
104 Papaya Street 3 2 1,850 $289,900 $156 95 days
120 Bougainvillea Street 3 2 1,290 $230,000 $178 95 days
163 Oak Drive 4 2 1,336 $225,000 $168 95 days
418 Forest Drive 3 3 2,720 $359,500 $132 116 days
118 Poppy Street 3 2 2,017 $238,000 $117 119 days
210 Huisache Street 3 1 1,031 $139,900 $135 117 days
53 Camellia Court 4 3 1,896 $148,000 $78 126 days
112 Sandalwood Drive 3 2 1,702 $275,000 $161 128 days
315 Creekside Lane 4 2 2,127 $394,500 $185 131 days
201 Sycamore Street 3 2 2,298 $224,400 $97 172 days
127 Bois D Arc 3 2 1,316 $179,900 $136 257 days
102 Rose Trail 4 2 2,762 $319,000 $115 298 days
910 Magnolia Street 3 1 1,385 $172,900 $124 887 days
Average: 3.5 2.1 2,067 $322,564 $151 102 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41