Sign up to stay up to date on the Lake Jackson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Poinsetta Street 3 1 1,282 $170,000 $132 1 day
508 Gardenia Street 3 1 1,059 $169,000 $159 2 days
317 Redwood Street 4 2 1,231 $229,000 $186 2 days
128 Papaya Street 3 2 1,435 $199,000 $138 2 days
304 Azalea Street 3 1 1,081 $189,750 $175 2 days
100 Lazy Lane 3 2 1,660 $284,500 $171 5 days
329 Buffalo Trail 5 3 3,612 $489,000 $135 8 days
421 Center Way Street 3 1 1,220 $225,000 $184 9 days
266 Fawn Trail 4 3 3,874 $400,000 $103 9 days
120 Strawberry Drive 4 2 2,530 $389,999 $154 11 days
128 Mulberry Street Street 3 2 1,383 $227,000 $164 11 days
105 Lazy Lane 3 2 1,312 $239,900 $182 12 days
418 Garland Drive Unit 227 2 2 1,001 $109,000 $108 13 days
102 Rose Trail 4 2 2,762 $349,900 $126 13 days
116 Post Oak Road 5 2 3,238 $315,000 $97 13 days
229 Almond Drive 3 2 1,338 $185,000 $138 16 days
242 Almond Drive 4 2 2,568 $269,900 $105 18 days
532 Sycamore Street 3 2 1,208 $200,000 $165 19 days
115 Meadowbrook Street 3 1 1,102 $169,900 $154 20 days
100 Poppy Street 4 2 2,641 $515,000 $195 20 days
346 Timbercreek Drive 4 3 4,150 $620,000 $149 21 days
272 Fawn Trail 4 2 2,528 $425,000 $168 21 days
104 Chestnut 3 2 N/A $250,000 Unknown 23 days
428 Azalea Street 4 2 1,601 $225,000 $140 23 days
216 Winding Way Street 3 2 1,469 $200,000 $136 25 days
605 Winding Way Street 3 2 1,462 $172,900 $118 28 days
53 Sultana Court 3 2 1,611 $249,000 $154 28 days
119 Fawn Trail 4 2 3,305 $465,500 $140 29 days
58 Nandina Court 4 3 3,275 $429,900 $131 29 days
314 Oak Drive 5 2 2,910 $435,000 $149 31 days
418 Garland Drive Unit 126 2 2 1,001 $95,000 $94 34 days
206 Pansy Path St Street 4 3 2,622 $384,000 $146 34 days
103 Oyster Bend Lane 3 2 2,094 $299,900 $143 35 days
418 Garland Drive Unit 214 2 2 1,001 $109,900 $109 37 days
304 Crocus Street 4 2 2,859 $415,900 $145 38 days
116 Balsam Street N/A N/A N/A $1,490,000 Unknown 40 days
201 Sycamore Street 3 2 2,298 $278,000 $120 40 days
53 Pine Court 6 3 2,863 $419,999 $146 40 days
1 Lakewood Lane 4 3 3,600 $546,465 $151 45 days
411 That Way Street 4 2 2,206 $275,000 $124 47 days
835 Magnolia Street 3 1 1,306 $174,900 $133 47 days
143 Holly Street 3 2 1,603 $199,000 $124 50 days
104 Catalpa Street 4 2 2,433 $349,900 $143 51 days
104 Pin Oak Street 3 1 1,528 $160,000 $104 55 days
418 Garland Drive Unit 242 3 2 1,154 $130,000 $112 55 days
109 Ligustrum Street 3 2 2,226 $299,900 $134 56 days
248 Rabbit Trail 4 2 2,028 $335,000 $165 57 days
114 Otter Trail 4 3 3,160 $500,000 $158 59 days
53 Scotch Pine Court 4 3 3,455 $550,000 $159 60 days
155 Silverbell Circle 3 2 1,482 $237,500 $160 62 days
Average: 3.5 2.1 2,188 $335,870 $147 86 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Dogwood Street 3 2 1,686 $283,500 $168 8 days
306 Caladium Street 3 2 1,820 $159,000 $87 21 days
112 Cardinal Street 3 2 1,975 $309,900 $156 23 days
418 Garland Drive Unit 137 1 1 755 $85,000 $112 23 days
152 Corkwood Street 3 2 1,742 $299,000 $171 27 days
124 Dogwood Street 4 2 1,956 $299,000 $152 40 days
115 Silverbell Circle 3 2 1,574 $259,000 $164 40 days
124 Hickory Street 3 2 1,290 $215,000 $166 42 days
214 Van Winkle Street 4 2 2,996 $294,500 $98 47 days
518 Center Way Street 4 2 2,330 $265,000 $113 54 days
108 Beechwood Street 3 2 1,403 $219,000 $156 59 days
264 Plum Circle 4 2 2,370 $355,000 $149 60 days
300 Timbercreek Drive 4 2 2,865 $524,900 $183 62 days
56 Sweetleaf Court 3 2 2,061 $245,000 $118 67 days
419 Petunia Street 4 3 2,693 $270,000 $100 71 days
211 Persimmon Lane 3 2 2,075 $264,500 $127 74 days
69 Chervil Common 3 2 1,444 $154,900 $107 84 days
114 Birch Street 3 2 1,079 $160,000 $148 106 days
107 Bois D'Arc Street 3 1 1,202 $169,000 $140 118 days
402 Daffodil Street 3 2 1,788 $279,900 $156 120 days
307 Balsam Street 3 2 1,518 $215,000 $141 128 days
67 Sweetgum Court 3 2 1,582 $200,000 $126 139 days
203 Otter Trail 3 2 1,979 $313,500 $158 155 days
303 Rabbit Trail 4 2 2,570 $430,000 $167 187 days
2319 Oakwood Drive 3 2 1,831 $225,000 $122 479 days
106 Waterlily Street 4 2 2,219 $369,000 $166 481 days
910 Magnolia Street 3 1 1,385 $172,900 $124 602 days
Average: 3.2 1.9 1,858 $260,611 $140 123 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27