Sign up to stay up to date on the Manvel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Dogwood Avenue N/A N/A N/A $1,400,000 Unknown 0 days
3603 Apple Grove Drive 4 3 3,237 $489,900 $151 0 days
3927 Desert Rose Court 4 3 3,613 $599,900 $166 1 day
9806 Hudson Street 4 3 2,602 $599,990 $230 1 day
4715 Arbor Park Drive 4 4 4,617 $884,990 $191 1 day
5519 Timpson Drive 5 4 3,355 $644,990 $192 1 day
5015 Lake Vista Drive 4 4 3,466 $829,990 $239 1 day
4415 Millstone Drive 4 3 2,525 $475,000 $188 2 days
9766 Soto Street 3 2 1,865 $316,890 $169 5 days
9715 Soto Street 3 2 1,931 $325,000 $168 5 days
4906 Anders Lane 3 2 1,908 $331,090 $173 5 days
4902 Anders Lane 3 2 1,908 $333,440 $174 5 days
48 Atascadero Drive 4 3 3,245 $360,000 $110 7 days
4302 Red Eagle Pass Lane 5 3 5,011 $755,000 $150 8 days
9213 Lee Lane 3 2 1,898 $560,000 $295 12 days
4318 Golden Ridge Circle 5 4 3,796 $664,730 $175 8 days
6205 Cemetary Road Unit 96 3 2 1,757 $525,000 $298 9 days
8830 Amanda Lane 3 3 3,693 $664,875 $180 9 days
Tbd County Road 81 N/A N/A N/A $3,400,000 Unknown 11 days
6818 Del Bello Road 3 2 1,400 $545,000 $389 11 days
11 Buena Park Circle 4 2 1,588 $263,000 $165 12 days
4510 Cedar Butte Lane 4 3 2,471 $499,000 $201 12 days
2807 Maple Oak Lane 4 3 3,834 $550,000 $143 12 days
6903 Ridgemont Bend Lane 4 2 1,835 $329,000 $179 13 days
3311 Ewing Drive 3 2 1,724 $300,000 $174 13 days
4310 Kestrel Ridge Court 4 3 4,063 $584,999 $143 13 days
5522 Timpson Drive 5 4 3,800 $654,673 $172 14 days
7205 Oak Hill Road 4 3 2,662 $599,000 $225 15 days
5215 Tahoe Court 4 3 3,009 $667,134 $221 15 days
5214 Fremont 4 3 3,050 $660,165 $216 15 days
4234 Martin Ridge Drive 4 3 3,287 $679,900 $206 15 days
5007 Matador Lane 4 3 2,530 $465,000 $183 15 days
4970 Carranza Court 3 2 1,931 $314,640 $162 15 days
49 Rodeo Palmss Boulevard 4 3 3,577 $513,777 $143 16 days
5210 Blue Canoe Road 4 3 3,408 $567,889 $166 30 days
5223 Fremont Drive 4 4 3,008 $650,000 $216 16 days
2811 Maple Oak Lane 4 3 3,019 $525,000 $173 16 days
4126 Kinsey Street 4 3 2,465 $427,000 $173 16 days
4203 Watson Drive 4 3 2,356 $440,000 $186 16 days
4718 Crest Hill 4 3 2,055 $478,057 $232 19 days
4506 Cedar Butte 4 3 2,263 $511,161 $225 19 days
4611 Cedar Butte Lane 4 3 2,054 $425,900 $207 19 days
4102 Shadscale Lane 6 5 4,995 $780,000 $156 19 days
2337 Olive Forest Lane 4 2 2,243 $389,900 $173 20 days
7041 Terra Lane 4 3 2,182 $399,000 $182 21 days
10215 Bison 4 3 2,696 $528,691 $196 21 days
3210 Northgate Court 3 2 1,788 $329,000 $184 21 days
10218 Bison Drive 4 3 2,287 $502,430 $219 22 days
5018 Woodland Ranch Drive 4 3 2,593 $489,675 $188 22 days
9818 Hudson Street 4 3 3,012 $657,999 $218 22 days
Average: 4.0 2.9 2,867 $497,064 $206 202 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3619 Apple Grove Drive 3 2 2,704 $445,000 $164 11 days
5050 Morrison Drive 3 2 1,984 $401,900 $202 14 days
5019 Eliot Place 3 2 1,984 $412,900 $208 14 days
4916 Mulberry Shrubs Lane 4 3 3,112 $627,900 $201 15 days
5011 Mulberry Shrubs Lane 4 3 3,395 $685,900 $202 16 days
5022 Morrison Drive 3 2 1,984 $414,900 $209 16 days
4918 Morrison Drive 3 2 1,984 $400,900 $202 16 days
5611 Water Lillies Drive 4 3 2,589 $470,900 $181 16 days
5218 Aster Ridge Lane 4 3 3,578 $754,900 $210 20 days
10126 Starry Night Lane 4 3 2,949 $574,900 $194 22 days
9938 Magnolia Estates Lane 4 3 2,941 $502,900 $170 22 days
25 Old Presidio Drive 4 2 2,420 $285,000 $117 22 days
19323 Lake Ridge Drive 4 3 2,835 $476,000 $167 23 days
11019 Cory Street N/A N/A N/A $140,000 Unknown 26 days
7215 Limestone Circle 4 3 2,552 $425,000 $166 28 days
5127 Farmhouse Lane 4 3 2,734 $399,000 $145 28 days
3734 Skyline Drive 3 2 3,166 $594,987 $187 34 days
3703 Skyline Drive 5 3 3,122 $495,000 $158 34 days
6711 Falcon Ridge 3 2 2,552 $435,000 $170 36 days
2714 Cally Court 5 2 2,960 $380,000 $128 37 days
4322 Sandy Cove Drive 4 3 3,203 $642,873 $200 43 days
4301 Mesquite Terrace Drive 4 3 2,573 $435,000 $169 44 days
4803 Bernard Drive 4 3 3,578 $635,000 $177 48 days
4407 Stone Ridge Lane 4 3 2,593 $520,000 $200 48 days
9706 Chapman Trail 4 3 2,895 $559,900 $193 50 days
4727 Cedar Butte Lane 3 3 2,054 $410,000 $199 51 days
5802 Lavaca Lane 4 4 2,867 $549,947 $191 51 days
7011 Cemetary Road 4 2 2,392 $420,000 $175 53 days
7201 Cemetary Road 3 2 2,142 $324,900 $151 54 days
2823 Maple Oak Lane 4 3 3,898 $640,000 $164 61 days
9026 Boardwalk Place 5 4 4,931 $902,900 $183 62 days
9042 Boardwalk Place 5 4 4,931 $1,005,900 $203 62 days
3115 Longhorn Circle 4 3 3,887 $479,900 $123 63 days
4103 Kinsey Street 4 3 2,359 $399,000 $169 63 days
4106 Kinsey Street 4 2 1,959 $389,000 $198 63 days
42 Royal Rose Drive 3 3 2,450 $364,990 $148 63 days
67 San Simeon Drive 4 3 2,936 $329,900 $112 64 days
19 Carmel Drive 4 3 2,453 $418,990 $170 65 days
7010 Harbor Valley Lane 4 2 2,554 $368,000 $144 69 days
9203 Bluestem Court 4 3 2,988 $521,765 $174 69 days
12 Palmero Way 4 3 3,441 $518,950 $150 72 days
1926 Bayleaf Manor Drive 4 3 3,399 $530,000 $155 76 days
2202 Bayleaf Manor Drive 4 3 2,476 $529,720 $213 84 days
10110 Starry Night Lane 4 3 2,319 $439,000 $189 89 days
5014 McCourt Lane 4 4 2,650 $509,913 $192 91 days
14 Carmel Drive 4 3 2,453 $429,990 $175 92 days
6 Carmel Drive 3 2 1,980 $379,990 $191 92 days
8435 Peters Road 3 4 1,969 $385,000 $195 100 days
10227 Bison 4 3 2,593 $499,990 $192 103 days
9115 Sierra Nevada Drive 4 3 3,578 $699,900 $195 104 days
Average: 3.9 2.9 2,830 $503,727 $178 138 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94