Sign up to stay up to date on the Manvel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Barnes Lane 3 3 2,307 $345,000 $149 0 days
2911 Verde Valley Drive 5 4 4,171 $625,000 $149 2 days
6903 Lewis Lane 3 3 2,304 $375,000 $162 1 day
4102 Chocolate Bayou Road County Ro 3 2 1,868 $850,000 $455 1 day
8831 Amanda Lane N/A N/A N/A $580,000 Unknown 1 day
10078 Rosette Drive 2 2 1,474 $364,915 $247 1 day
10070 Rosette Drive 3 2 1,977 $356,015 $180 1 day
10066 Rosette Drive 3 2 1,838 $359,740 $195 1 day
8 Rodeo Bend Drive 4 3 2,530 $334,950 $132 1 day
2807 Maple Oak Lane 4 3 3,834 $650,000 $169 1 day
6515 Sulphur Springs Drive 4 3 3,088 $475,000 $153 2 days
2610 Redbud Trail Lane 3 2 2,253 $399,000 $177 2 days
2920 Harbor Spring Way 4 3 3,462 $684,657 $197 2 days
4331 Sandy Cove Drive 4 4 3,872 $661,891 $170 2 days
9027 Boardwalk Place 4 3 3,410 $749,900 $219 2 days
9007 Boardwalk Place 4 3 3,300 $749,900 $227 2 days
14 Carmel Chase Court 4 3 2,542 $359,900 $141 2 days
5234 Blue Canoe Road 6 4 3,219 $459,900 $142 3 days
4635 Coronado Court 4 4 3,520 $629,990 $178 3 days
9811 Hudson Street 3 3 2,943 $700,000 $237 3 days
3126 Currant Drive 4 3 2,828 $460,000 $162 3 days
4106 Kinsey Street 4 2 1,959 $390,831 $199 3 days
20 Palm Desert Drive 3 2 1,944 $289,900 $149 4 days
4630 Coronado Court 4 4 3,009 $659,524 $219 5 days
9301 Sandy Lane 3 3 2,106 $498,500 $236 5 days
6731 Arlington Drive 4 2 2,125 $350,000 $164 6 days
4910 Ashland Glen Lane 5 5 N/A $1,049,000 Unknown 6 days
4306 Willow Crest Lane 4 3 2,955 $550,000 $186 6 days
2311 Cotton Creek Lane 4 3 3,037 $540,000 $177 6 days
5 Avery Brook Court 4 3 2,453 $411,085 $167 6 days
122 Indian Wells Drive 6 4 3,271 $509,990 $155 6 days
151 Rodeo Drive 3 2 1,688 $289,000 $171 6 days
6207 Cumberland Terrace Lane 6 4 3,774 $715,000 $189 6 days
4110 Kinsey 4 3 2,262 $414,000 $183 6 days
7007 Ridgemont Bend Lane 4 2 2,066 $355,000 $171 7 days
6727 Conroe Circle 4 4 2,824 $409,000 $144 7 days
3219 Longhorn Circle 6 3 5,024 $450,000 $89 7 days
5047 Sullivan Drive 4 3 2,652 $474,000 $178 7 days
5611 Hemingway Lane 4 4 3,998 $875,000 $218 9 days
4103 Kinsey 4 3 2,359 $422,647 $179 9 days
3110 Currant Drive 3 2 2,332 $415,000 $177 9 days
7215 Water Glen Lane 3 2 2,634 $450,000 $170 10 days
19123 Shoreside Terrace Drive 4 2 2,330 $395,000 $169 10 days
21121 Creek Road 3 2 2,320 $593,950 $256 11 days
4315 Bakers Cove 4 3 2,900 $576,474 $198 12 days
5926 Burnett Road 2 2 1,644 $659,500 $401 13 days
19102 Blue Valley Lane 4 2 2,574 $499,995 $194 13 days
9815 Hudson Street 4 4 3,050 $619,990 $203 14 days
4619 Mountain Laurel Drive 4 3 2,720 $498,215 $183 14 days
4415 Falcon Lake Drive 4 3 2,638 $569,446 $215 14 days
Average: 3.9 2.9 2,787 $480,429 $215 162 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10074 Rosette Drive 3 2 1,714 $340,990 $198 1 day
2032 Blackhawk Ridge Lane 4 3 2,465 $430,000 $174 6 days
2919 Surrey Circle 4 2 2,276 $425,000 $186 10 days
3623 TUMBLING FALLS Drive 4 2 2,550 $429,000 $168 11 days
9623 Wilder Road 4 3 2,652 $599,900 $226 12 days
4401 Sandy Ridge Lane 3 2 1,310 $265,000 $202 13 days
7026 Limestone Circle 3 2 2,125 $340,000 $160 14 days
2906 Longhorn Circle 6 3 3,667 $412,000 $112 15 days
3215 Waters Edge Drive 5 4 3,359 $560,000 $166 18 days
8022 Jane Street 3 2 2,128 $249,500 $117 20 days
6 Palmero Way 3 3 3,151 $495,400 $157 21 days
2 Poppy Hills Court 5 4 3,992 $550,400 $137 21 days
5015 Mulberry Shrubs Lane 4 3 3,112 $584,900 $187 22 days
6402 Grapevine Bend 4 3 3,088 $460,000 $148 23 days
61 Atascadero Drive 3 2 1,663 $233,000 $140 24 days
9715 Hudson 4 3 2,765 $600,000 $216 28 days
9504 Quaker Court 3 2 1,680 $500,000 $297 29 days
2 Desert Willow Court 4 2 2,251 $261,000 $115 31 days
4406 Willow Crest Lane 3 2 2,951 $625,000 $211 35 days
3719 Tumbling Falls Drive 4 2 2,417 $410,000 $169 35 days
4902 Petal Trace 3 2 1,901 $366,140 $192 35 days
4102 Kinsey Street 4 3 2,465 $424,000 $172 36 days
6535 Granbury Road 3 3 1,949 $359,900 $184 38 days
9726 Soto Street 3 2 1,699 $315,490 $185 41 days
4970 Carranza Court 3 2 1,931 $330,640 $171 41 days
4954 Carranza Court 3 2 1,699 $291,515 $171 41 days
4950 Carranza Court 3 2 1,699 $302,715 $178 41 days
2114 Plum Creek Drive 4 3 3,031 $678,500 $223 43 days
15 Morro Bay Drive 4 2 1,854 $255,000 $137 44 days
4107 Watson Drive 4 3 2,380 $456,000 $191 44 days
3607 Beacon Court 4 3 2,494 $440,000 $176 44 days
7627 Scott Avenue N/A N/A N/A $240,000 Unknown 47 days
4301 Red Eagle Pass Lane 5 4 4,926 $985,000 $199 52 days
4727 Pistachio Trail 4 3 2,988 $546,715 $182 56 days
4102 Martin Ridge Drive 4 3 3,300 $595,936 $180 56 days
9803 Chapman Trail 5 4 3,394 $599,900 $176 57 days
9810 Starry Night Lane 4 3 2,949 $519,900 $176 58 days
119 Indian Wells Drive 4 3 3,577 $499,990 $139 59 days
108 Indian Wells Drive 4 3 2,538 $444,125 $174 59 days
5007 Mulberry Shrubs Lane 4 3 3,257 $595,900 $182 59 days
9038 Boardwalk Place 4 3 4,297 $900,900 $209 59 days
4901 Mulberry Shrubs Lane 4 3 3,257 $623,900 $191 59 days
4913 Mulberry Shrubs Lane 4 3 3,399 $644,900 $189 59 days
2550 Forbidden Fig Row 3 2 1,984 $448,900 $226 59 days
5010 Mulberry Shrubs Lane 4 3 2,944 $575,900 $195 59 days
5126 Morrison Drive 3 2 2,090 $370,000 $177 61 days
5110 Prairie Gourd Meadow 4 3 2,545 $496,900 $195 63 days
2607 Katie Harbor Drive 4 3 2,919 $479,500 $164 63 days
2526 Forbidden Fig Row 4 3 2,529 $534,900 $211 63 days
4930 Morrison Lane 3 2 2,090 $359,220 $171 64 days
Average: 4.0 2.9 2,809 $530,785 $186 109 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107