Sign up to stay up to date on the Pearland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9612 Eden Ridge Ln 5 5 3,291 $690,000 $209 1 day
3505 Harvest Moon Ln 5 4 3,480 $585,000 $168 1 day
3234 Vanity Dr 4 3 2,693 $415,000 $154 1 day
1019 Margate Ct 4 2 1,664 $300,000 $180 1 day
910 Country Place Blvd 2 2 1,072 $220,000 $205 1 day
2705 Golden Creek Ln 3 3 2,326 $339,900 $146 1 day
4010 Spring Garden Dr 3 3 1,674 $283,000 $169 1 day
3604 Briscoe 7 6 3,546 $599,900 $169 2 days
3307 Havenwood Chase Ln 3 2 2,180 $329,900 $151 2 days
1504 Pine Grove Ln 4 3 2,597 $375,000 $144 3 days
1729 Stable Stone Ln 4 2 2,222 $435,000 $195 2 days
7203 Lake View Terrace Dr 3 3 3,275 $615,000 $187 2 days
12003 Banks Run Dr 5 4 3,181 $414,900 $130 2 days
2105 Orchard Frost Dr 5 3 3,146 $480,000 $152 2 days
3310 Aspenbrook Ct Ct 5 3 3,456 $495,000 $143 2 days
8235 County Road 128 2 2 N/A $490,000 Unknown 9 days
1521 Bluestone Edge Ln 3 2 2,091 $355,000 $169 3 days
3515 Curley Maple Dr 5 4 3,016 $375,000 $124 3 days
2809 Parkside Village Ln 3 2 2,030 $415,000 $204 3 days
8503 Beacon Bend Ln 4 3 3,266 $465,000 $142 3 days
7702 Grovewood Ct 4 6 4,079 $800,000 $196 5 days
2430 Shady Bend Dr 3 2 1,410 $239,900 $170 7 days
6520 W Orange St N/A N/A N/A $275,000 Unknown 7 days
Hatfield Ln N/A N/A N/A $375,000 Unknown 7 days
00 Hatfield Rd N/A N/A N/A $375,000 Unknown 7 days
1220 Chelsea Ln 3 2 1,171 $229,900 $196 3 days
17310 Wellborne Rd 4 3 2,061 $559,900 $271 7 days
1904 Keswick Ct 5 4 3,703 $520,000 $140 7 days
13204 Southern Way Ln 4 3 2,643 $425,000 $160 7 days
3607 Pine Chase Dr 4 3 2,878 $415,000 $144 8 days
2915 Oakmist Ridge Ln 4 4 2,755 $429,500 $155 8 days
1809 Winding Creek Dr 3 2 2,043 $355,000 $173 8 days
6403 Larrycrest Dr 4 2 2,188 $335,000 $153 8 days
3011 Flower Field Ln 2 2 1,233 $223,500 $181 8 days
9102 Sunrise Trl 5 4 3,122 $445,000 $142 7 days
3007 Macoma Ave 5 4 3,451 $549,900 $159 9 days
3710 Pine Bark Ct 4 3 2,663 $640,000 $240 7 days
17810 County Road 125 4 4 5,290 $2,100,000 $396 9 days
1706 Roy Rd N/A N/A N/A $1,200,000 Unknown 9 days
2008 Sandy Bank Ln 4 2 2,093 $330,000 $157 9 days
3725 Allen Rd 4 3 2,128 $450,000 $211 10 days
2421 Harbor Chase Dr 6 5 4,392 $620,000 $141 11 days
5244 Redbud Valley Dr 4 4 2,738 $414,740 $151 10 days
5228 Redbud Valley Dr 4 4 2,544 $406,490 $159 10 days
3524 Charles Ave 4 2 2,846 $475,000 $166 10 days
7116 Elgin St 3 3 1,728 $285,000 $164 10 days
4802 Elm St 3 2 1,400 $339,900 $242 10 days
13107 Silhouette Bay Ct 5 3 3,602 $465,000 $129 9 days
1505 Maple Leaf Ct 5 3 3,301 $405,000 $122 10 days
17115 County Road 831 4 4 3,443 $825,000 $239 10 days
Average: 3.7 3.0 2,606 $506,271 $174 103 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2702 Glendale Dr 4 3 2,214 $365,000 $164 6 days
3618 Teakwood Ln 2 2 1,546 $190,000 $122 1 day
3501 Riverside Dr 3 2 1,697 $239,000 $140 5 days
3118 Glen Cullen Ln 3 2 1,986 $235,000 $118 7 days
13833 Arbor Meadows Ln 4 3 2,267 $395,000 $174 11 days
2005 Cheryl Dr 3 2 1,511 $304,900 $201 9 days
4034 Ridgepoint Dr 3 2 2,063 $342,500 $166 10 days
14025 Harmony Ridge Trl 4 3 2,370 $330,000 $139 2 days
13226 Sage Meadow Ln 4 4 2,797 $515,000 $184 8 days
1119 Sussex Trl 3 2 1,910 $289,900 $151 12 days
2710 Park Xing 3 3 3,062 $394,999 $129 4 days
3403 Summercrisp Hollow Ln 4 3 3,487 $536,490 $153 10 days
3327 Summercrisp Hollow Ln 4 3 2,445 $439,490 $179 15 days
1605 Cypress Hollow St 3 2 1,242 $224,000 $180 6 days
6704 Kevincrest Dr 3 2 1,746 $298,000 $170 7 days
4802 Lakefront Terrace Ct 4 2 2,313 $367,500 $158 2 days
3419 Glastonbury Dr 3 2 1,773 $299,900 $169 4 days
1413 Pineash Ct 5 4 3,590 $487,000 $135 0 days
5113 Redbud Valley Dr 4 3 2,180 $369,740 $169 6 days
1778 Allison Pl 3 2 1,872 $380,000 $202 5 days
11411 Gladewater Dr 4 4 4,130 $630,000 $152 9 days
1207 Shadowbend St 4 2 2,169 $415,000 $191 3 days
2322 Diamond Springs Dr 3 3 2,375 $373,000 $157 15 days
1819 Castle Oaks Dr 4 2 2,090 $334,900 $160 22 days
3221 Gable Park Ln 4 4 3,174 $545,000 $171 7 days
1612 Cypress Hollow St 3 2 1,311 $260,000 $198 25 days
1010 E Belgravia Dr 2 1 1,018 $175,000 $171 11 days
13617 Fountain Mist Dr 5 5 4,505 $589,999 $130 27 days
13937 Naples Park Ct 4 3 2,234 $399,000 $178 22 days
5220 Redbud Valley Dr 3 2 1,857 $352,840 $190 18 days
9005 Sundown Dr 4 3 2,532 $275,000 $108 10 days
12807 Brook Arbor Ct 3 2 2,134 $359,900 $168 14 days
3014 Glenwood Dr 4 3 2,291 $315,000 $137 18 days
1915 Cayman Bend Ln 5 5 3,484 $525,000 $150 13 days
1242 Modena Dr 3 2 2,115 $359,900 $170 24 days
6102 Silver Dr N/A N/A N/A $139,000 Unknown 21 days
1303 Ownby Ct 4 4 3,361 $589,900 $175 13 days
3419 Summercrisp Hollow Ln 5 4 3,487 $518,990 $148 8 days
12501 Peppercreek Ln 5 4 4,037 $549,900 $136 0 days
3522 Pine Chase Dr 4 2 2,543 $387,000 $152 12 days
12808 Brook Arbor Ct 4 2 1,874 $345,000 $184 27 days
2755 N Larkspur Cir 3 2 1,783 $220,000 $123 22 days
1619 Berlino Dr 3 2 1,743 $335,000 $192 23 days
3227 Woodrose Orchard Dr 4 4 2,926 $474,990 $162 2 days
1304 Pine Stream Dr S 5 4 3,713 $479,990 $129 19 days
6506 River Glen Ct 4 3 2,793 $365,000 $130 29 days
3223 Woodrose Orchard Dr 4 3 2,645 $463,990 $175 8 days
6414 Larrycrest Dr 4 2 2,188 $357,000 $163 13 days
3829 Houston Lake Dr 4 3 2,548 $375,000 $147 1 day
6103 Sandspur Springs Ln 3 2 1,804 $415,000 $230 29 days
Average: 3.7 2.9 2,498 $417,694 $162 48 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135