Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Seabean St 3 2 1,056 $305,000 $288 0 days
1218 Fort Velasco Dr 3 2 1,152 $349,950 $303 1 day
2451 Blue Water Hwy Dr 3 2 1,104 $299,900 $271 2 days
510 Point Lookout 5 3 1,880 $599,000 $318 10 days
814 Beach Dr 3 2 1,202 $499,900 $415 9 days
000 Bay Ave N/A N/A N/A $46,000 Unknown 8 days
2032 Blue Water Hwy 2 2 1,712 $660,000 $385 9 days
532 Blue Water 3 2 1,104 $299,900 $271 11 days
2815 Blue Water Hwy 3 3 1,176 $405,000 $344 11 days
810 Surf Dr 4 2 1,750 $399,000 $228 14 days
1651 Sandpebble Pl 3 2 1,232 $365,000 $296 14 days
1648 Sandpebble Pl 5 4 1,515 $794,500 $524 15 days
2927 Blue Water Hwy 3 3 1,280 $399,900 $312 15 days
314 Oyster St 3 1 750 $189,900 $253 16 days
319 Pompano Ln 3 3 1,660 $449,900 $271 16 days
801 Seashell Dr 4 2 1,363 $395,000 $289 17 days
0000 Nesmith Pl N/A N/A N/A $85,000 Unknown 19 days
203 Sea Oats Dr 3 2 1,152 $360,000 $312 19 days
0000 Yucca Ave N/A N/A N/A $19,500 Unknown 20 days
622 Fin Aly 2 2 968 $550,000 $568 21 days
1106 Treaty Dr 3 2 900 $325,000 $361 21 days
753 Bluewater Hwy 3 2 1,056 $345,000 $326 22 days
1110 Militia Dr 2 2 1,064 $379,900 $357 25 days
1310 Monument Dr 3 2 1,104 $379,000 $343 27 days
308 Sea Bean St 3 2 1,600 $325,000 $203 28 days
218 Sea Oats Dr 3 2 1,152 $368,000 $319 29 days
528 Thunder Rd 3 3 1,560 $405,000 $259 36 days
4828 Bluewater 4 3 1,624 $549,900 $338 38 days
203 Sandpebble Pl 3 3 1,152 $384,300 $333 38 days
2631 Blue Water Hwy 3 3 1,357 $425,000 $313 40 days
314 Surf Dr 3 2 1,035 $385,000 $371 41 days
1319 Middle St 1 2 1,370 $215,000 $156 43 days
347 Bonito Ln 3 2 1,072 $349,000 $325 44 days
000 Surf Dr N/A N/A N/A $125,000 Unknown 44 days
141 Howard Ave 3 2 1,008 $370,000 $367 45 days
1741 Bluewater Hwy 2 2 1,176 $397,000 $337 49 days
310 Jettyview Rd N/A N/A N/A $130,000 Unknown 50 days
215 Spoonbill Pl 9 8 3,509 $899,000 $256 52 days
510 Oyster St 3 2 1,426 $299,900 $210 53 days
411 Olive St 1 1 456 $279,000 $611 57 days
1430 Blue Water Hwy 3 2 1,360 $499,995 $367 58 days
1311 Seashell Dr 2 2 1,736 $449,000 $258 61 days
229 Thunder Rd N/A N/A N/A $65,000 Unknown 61 days
307 Olive St 2 2 812 $389,000 $479 62 days
116 Howard Ave Unit I 2 2 912 $435,600 $477 64 days
433 Seabean St 3 2 1,056 $315,000 $298 64 days
207 Sandpebble Pl 3 2 1,152 $429,900 $373 65 days
4835 Bluewater Dr 4 3 1,624 $799,900 $492 66 days
103 Nesmith Pl N/A N/A N/A $315,000 Unknown 70 days
102 Nesmith Pl N/A N/A N/A $315,000 Unknown 70 days
Average: 3.0 2.4 1,309 $382,788 $358 231 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Bay Ave 3 3 1,460 $410,000 $280 8 days
1814 Blue Water Hwy 2 2 900 $299,000 $332 0 days
319 Coral Ct 2 1 672 $249,000 $370 20 days
914 Beach Dr 3 3 911 $524,900 $576 3 days
145 Howard Ave 4 3 1,496 $439,900 $294 31 days
2446 Bluewater Hwy 6 4 2,160 $549,000 $254 58 days
520 Blue Water Hwy Dr 3 2 1,104 $299,900 $271 96 days
206 Starfish 5 3 2,135 $849,000 $397 119 days
1206 Surf Dr 3 2 1,050 $435,000 $414 196 days
109 A Santar Loop 4 5 3,332 $962,667 $288 240 days
Average: 3.5 2.8 1,522 $501,836 $348 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10