Sign up to stay up to date on the Surfside Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Treaty Drive 2 2 1,092 $389,000 $356 0 days
919 Blue Water Hwy 3 2 1,104 $399,900 $362 0 days
Driftwood Court N/A N/A N/A $170,000 Unknown 3 days
203 Sea Oats Dr 3 2 1,176 $449,999 $382 5 days
1213 Sargrasso Circle 4 3 1,408 $724,900 $514 6 days
111 Yucca Avenue 4 2 1,792 $639,000 $356 6 days
152 Howard Ave 4 3 1,812 $699,000 $385 6 days
319 Caisson Street 2 2 800 $299,900 $374 7 days
614 Texas Street 2 2 936 $230,000 $245 7 days
1743 Bluewater Highway 3 2 1,676 $550,000 $328 7 days
1739 Bluewater Highway 3 2 1,676 $550,000 $328 7 days
322 Sun Dial Street 3 2 1,674 $595,000 $355 7 days
339 Jettyview Road 4 4 1,518 $515,000 $339 9 days
138 Saltgrass Avenue 3 3 2,000 $699,900 $349 13 days
1202 Middle Drive 3 2 1,056 $399,900 $378 12 days
2320 Bluewater Hwy County Road 3 2 1,264 $703,999 $556 16 days
101 Stanek Drive 8 3 2,280 $925,000 $405 15 days
417 Olive Street 3 1 1,517 $370,000 $243 16 days
606 Canal Drive 4 3 1,224 $1,200,000 $980 17 days
2106 Blue Water Highway 3 2 1,760 $899,900 $511 20 days
503 Seashell Drive 3 2 1,200 $474,900 $395 21 days
1106 Treaty Drive 3 1 900 $339,000 $376 24 days
918 Seashell Drive 2 1 920 $349,000 $379 27 days
139 West Palm Street 3 3 1,316 $525,000 $398 33 days
115 W Palm Street 6 4 2,448 $799,900 $326 33 days
Dove Court N/A N/A N/A $129,000 Unknown 33 days
TBD Sargasso Circle N/A N/A N/A $199,900 Unknown 33 days
126 Beachcomber Avenue 3 2 1,152 $575,000 $499 34 days
115 Yucca Avenue 3 2 1,456 $565,000 $388 35 days
219 Detenbeck Ave 3 2 1,024 $419,900 $410 36 days
130 Detenbeck Avenue 3 4 2,336 $677,000 $289 36 days
0000 Texas Street N/A N/A N/A $80,000 Unknown 39 days
710 Blue Water Highway 3 2 1,548 $798,900 $516 42 days
706 Blue Water Highway 3 2 1,548 $798,900 $516 43 days
702 Blue Water Highway 3 2 1,548 $798,900 $516 43 days
118 Point Lafitte Court 3 2 1,152 $460,000 $399 43 days
904 Surf Drive 3 2 1,000 $549,000 $549 47 days
1302 Middle Drive 3 2 1,400 $498,900 $356 48 days
104 Beach Drive 4 3 1,408 $607,000 $431 48 days
913 Blue Water Hwy 3 2 1,104 $399,900 $362 51 days
518 Point Lookout 4 3 1,408 $799,000 $567 52 days
226 Jettyview Road 3 2 1,428 $555,000 $388 57 days
626 Canal Drive N/A N/A N/A $250,000 Unknown 58 days
2813 Swan Ct / County Road 257 Court N/A N/A N/A $170,000 Unknown 61 days
206 DRIFTWOOD Court 3 3 1,837 $515,000 $280 62 days
222 Nesmith Place 2 2 800 $365,000 $456 63 days
307 Angel Wing Street 3 2 1,092 $545,000 $499 63 days
811 Seashell Drive 2 1 880 $385,000 $437 64 days
340 Thunder Road 3 3 1,408 $468,500 $332 65 days
215 Sea Oats Drive 3 2 1,176 $424,900 $361 66 days
Average: 3.2 2.2 1,396 $487,795 $424 143 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
753 Blue Water Hwy 3 2 1,056 $385,000 $364 15 days
0000 Jettyview Road N/A N/A N/A $70,000 Unknown 20 days
2230 Blue Water Highway 3 2 1,760 $799,900 $454 34 days
422 Jettyview Road 3 2 1,152 $435,000 $377 45 days
515 Texas Street 2 1 776 $289,900 $373 54 days
303 Jettyview Road 5 4 2,800 $700,000 $250 62 days
202 Sand Dune Court 3 3 1,656 $624,900 $377 72 days
515 Jettyview N/A N/A N/A $60,000 Unknown 92 days
0000 Nesmith St Place N/A N/A N/A $58,000 Unknown 119 days
1654 Sand Pebble Place 3 N/A 1,140 $650,000 $570 150 days
326 Bay Avenue 2 1 780 $289,900 $371 182 days
Average: 3.0 2.1 1,390 $396,600 $392 77 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11